描述
参数
应用
刻字机软件
描述
-
Highspeed 32bit M4 arithmetic microprocessor.8M merroy. Stable and high precision cuter,smooth and quiet.
-
High precision control system and mechanical design. Use high precision steel axes,and use independent control system.
-
Ultra pressure. 160setting adjustable.Capable for thick mateial.
-
Simple and decent outlook design.Alumimum alloy boday. Many colors option.
-
LED light bar,user can change color freely.
-
Multi language available,defaul English and Chinese.Other languages are available.
-
Single Cutting Head, With Vinyl cutter software (SignMaster cut / Flexi / Signcut / CorelDRAW driver)
参数
Model | MM-CAH16-S (16inch cutting plotter with cutting software) |
Acceptable media width | 500mm |
Max cutting width | 410mm |
16Inch | |
Camera | Support |
Contour cutting function | Fast ,automatically and high precision contour cut by using camera. |
Operation | 4.3" TFT LCD Large touch screen |
Interface | HD large screen full-color APP information function display |
Connector | USB cable,USB flash drive |
Contour cutting calibration | Easy use and high precision calibrate |
Mainboard | 32bit ARM cortex M4 MCU,8M memory. Support remote and one key update. |
location mode | Bound system. set origin freely |
Driver | Digital DC stepper motor,microstep driving |
Command | HP-GL, DMPL |
Max moving speed | 750mm/s |
Max cutting speed | 600mm/s |
Max cutting thickness | 1mm |
Force | Single head: 50g~800g ( 160 setting adjustable ) |
Cutting precision | < ±0.1mm |
Repeat precision | 0.082 mm |
Power supply | DC24V 3A(AC100~240V/50Hz~60Hz 24V 3A) |
working environment | +5℃~ +45℃,relative humidity 30%~70% |
Support type | Desk type |
Body color | Silver-green/silver-white/black-red(optional) |
Bracket | optional |
Size | 720*165*10mm |
Packing G/N weight | 9.0 / 6.9kg |
Cutting plotter Software | SignMaster cut / Flexi / Signcut / CorelDRAW driver |
Operation system | Windows2000 / XP / 2003 / win7 / 2003 / win7 /win10 |
MAC OSX10.2.8 or above |
应用
询盘